AHMEN RACING 2025

Results are provisional as of 18:22 on September 28, 2025

Start 1 Division

Sailed: 8, Discards: 1, To count: 7, Rating system: PHRFTOT, Entries: 20, Scoring system: Appendix A
Division Rank SailNo Boat Class HelmName Club Rating AHMEN 1 AHMEN 2 AHMEN 3 AHMEN 4 AHMEN 5 AHMEN 6 AHMEN 8 AHMEN 9 Total Nett
Start 1 1st 136 Fine Wine Northern 25 Frank Bushe QCYC 240 (22.0 DNC) 4.0 5.0 1.0 1.0 1.0 2.0 4.0 40.0 18.0
Start 1 2nd 24966 Celebration (NFS) C&C 30 MK I Gregory Kritsch RCYC 185 2.0 1.0 4.0 3.0 2.0 (6.0) 4.0 2.0 24.0 18.0
Start 1 3rd 34087 Koole Sailin' C&C 27 MK III Joseph Koole AYC 201 1.0 3.0 (6.0) 4.0 3.0 5.0 3.0 1.0 26.0 20.0
Start 1 4th 54065 Windburn C&C 30 MK I Michael Brown EYC 187 (22.0 DNC) 2.0 1.0 2.0 22.0 DNC 4.0 1.0 5.0 59.0 37.0
Start 1 5th 648 Jazz Alberg 30 John Kitchener NYC 231 (22.0 DNC) 22.0 DNC 3.0 5.0 22.0 DNC 2.0 22.0 DNC 3.0 101.0 79.0
Start 1 6th 34205 Short Circuit C&C 27 MK III Russ Buchanan QCYC 217 (22.0 DNC) 22.0 DNC 22.0 DNC 8.0 22.0 DNC 3.0 5.0 22.0 DNC 126.0 104.0
Start 1 7th 162 Orion Mirage 29 Michael Lacorte MCC 189 4.0 DNF (22.0 DNC) 2.0 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 138.0 116.0
Start 1 8th 22 Kokomo (NFS) C&C 27 MK V John Baron EYC 189 (22.0 DNC) 5.0 7.0 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 144.0 122.0
Start 1 9th 34357 Graceful C&C 29 MK II Thomas Barber MCC 195 (22.0 DNC) 22.0 DNC 22.0 DNC 7.0 22.0 DNC 7.0 22.0 DNC 22.0 DNC 146.0 124.0
Start 1 10th 69 Distant Thunder (NFS) C&C 27 MK V Jim Wente EYC 183 (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 6.0 160.0 138.0
Start 1 11th 2690 Thirdmate Hughes 38 Frank Vetricek EYC 186 (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 6.0 22.0 DNC 160.0 138.0
Start 1 12th 47 Oceano Catalina 309 Stephen Kicinski NYC 200 (22.0 DNC) 22.0 DNC 22.0 DNC 6.0 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 160.0 138.0
Start 1 13th 44026 La Vida C&C 27 MK III Sandra Hughes MCC 221 (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 8.0 22.0 DNC 22.0 DNC 162.0 140.0
Start 1 14th 49 JuJube (NFS) Tanzer 25 Nathan Leroi TSCC 185 (22.0 DNC) 22.0 DNC 8.0 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 162.0 140.0
Start 1 15th 1146 Krapshoot Tanzer 22 John Stevenson TSCC 221 (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 9.0 22.0 DNC 22.0 DNC 163.0 141.0
Start 1 16th 853 Spirit Warrior (NFS) Tanzer 22 Troy Surrett QCYC 240 (22.0 DNC) 22.0 DNC 10.0 DNF 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 164.0 142.0
Start 1 17th 449 Aqua Viva Spirit 6.5 Daniel PetroCelli TSCC 285 (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 176.0 154.0
Start 1 17th 123 Indulgence (NFS) Grampian 28 Jeremy Trites TSCC 230 (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 176.0 154.0
Start 1 17th 150 Panache Niagara 26 OB Mark MacRae QCYC 192 (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 176.0 154.0
Start 1 17th 14146 Good Hope Baba 35 Gaurav Shinde PCYC 210 (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 176.0 154.0

Start 2 Division

Sailed: 9, Discards: 1, To count: 8, Rating system: PHRFTOT, Entries: 21, Scoring system: Appendix A
Division Rank SailNo Boat Class HelmName Club Rating AHMEN 1 AHMEN 2 AHMEN 3 AHMEN 4 AHMEN 5 AHMEN 6 AHMEN 7 AHMEN 8 AHMEN 9 Total Nett
Start 2 1st 2022 Restless C&C 35 MK III Peter Rowe MCC 140 2.0 1.0 2.0 5.0 (6.0) 3.0 2.0 2.0 2.0 25.0 19.0
Start 2 2nd 35474 Roo Jeanneau Sunfast Jade McDonell QCYC 111 1.0 5.0 5.0 (10.0) 5.0 5.0 1.0 4.0 6.0 42.0 32.0
Start 2 3rd 34839 Veloce (NFS) C&C 33 MK II Mark Millen QCYC 144 (23.0 DNC) 2.0 23.0 DNC 1.0 1.0 23.0 DNC 23.0 DNC 1.0 4.0 101.0 78.0
Start 2 4th 220 Alpha Omega J30 Eric Whan QCYC 149 (23.0 DNC) 3.0 1.0 2.0 4.0 23.0 DNC 23.0 DNC 23.0 DNC 5.0 107.0 84.0
Start 2 5th 217 Ovation Catalina 380 David Van Every MMC 140 3.0 (23.0 DNC) 7.0 23.0 DNC 7.0 7.0 23.0 DNC 5.0 9.0 107.0 84.0
Start 2 6th 84437 Vivacious C&C 37 Don Miller EYC 121 4.0 6.0 6.0 7.0 (23.0 DNC) 4.0 23.0 DNC 23.0 DNC 23.0 DNC 119.0 96.0
Start 2 7th 144 Lindy Hop (NFS) Hanse 370 Ian Ainsworth NYC 108 (23.0 DNC) 23.0 DNC 23.0 DNC 12.0 23.0 DNC 2.0 4.0 DNF 6.0 7.0 123.0 100.0
Start 2 8th 11778 Puffin C&C 30 SD Cimek/Tossutti MCC 183 (23.0 DNC) 23.0 DNC 23.0 DNC 3.0 23.0 DNC 1.0 23.0 DNC 3.0 23.0 DNC 145.0 122.0
Start 2 9th 2338 Dragonfly CS36T Pip Nightingale EYC 139 (23.0 DNC) 23.0 DNC 8.0 11.0 23.0 DNC 23.0 DNC 23.0 DNC 7.0 11.0 152.0 129.0
Start 2 10th 3900 TRU BLU Hunter 39 Derrick Finn NYC 150 (23.0 DNC) 23.0 DNC 23.0 DNC 6.0 23.0 DNC 6.0 23.0 DNC 23.0 DNC 10.0 160.0 137.0
Start 2 11th 54086 Circe III Viking 34 Ronald Mazza QCYC 141 (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 2.0 23.0 DNC 23.0 DNC 23.0 DNC 1.0 164.0 141.0
Start 2 12th 84613 Don's Quest Hunter 34 DK Zachary Reid LSYC 156 (23.0 DNC) 23.0 DNC 3.0 4.0 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 168.0 145.0
Start 2 13th 42 Blast Beneteau First 10R Chris Bobyk MCC 109 6.0 DNF (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 3.0 170.0 147.0
Start 2 14th 1006 Bandoleer Odyssey 30 Bruce Smith QCYC 169 (23.0 DNC) 23.0 DNC 10.0 DNF 23.0 DNC 3.0 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 174.0 151.0
Start 2 15th 74140 L'Otago (NFS) C&C 34 Ben Angus QCYC 157 (23.0 DNC) 23.0 DNC 4.0 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 188.0 165.0
Start 2 16th 34252 Wind Savvy C&C 34 David Windley MCC 157 (23.0 DNC) 4.0 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 188.0 165.0
Start 2 17th 14049 Amelia Viking 33 Roel Vanderval QCYC 145 (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 8.0 192.0 169.0
Start 2 18th 40818 Gratitude MG38 Joshi Deerhaj PCYC 111 (23.0 DNC) 23.0 DNC 23.0 DNC 8.0 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 192.0 169.0
Start 2 19th 7 Severn II (NFS) 8 Metre Cedrc Gyles RCYC 75 (23.0 DNC) 23.0 DNC 23.0 DNC 9.0 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 193.0 170.0
Start 2 20th 84033 Voodoo Child (NFS) C&C 33 MK II Eli Gershman ABYC 144 (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 207.0 184.0
Start 2 20th 22 Northern Spirit (NFS) C&C 121 Andrew Thomson NYC 94 (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 207.0 184.0

Start 3 Division

Sailed: 9, Discards: 1, To count: 8, Rating system: PHRFTOT, Entries: 12, Scoring system: Appendix A
Division Rank SailNo Boat Class HelmName Club Rating AHMEN 1 AHMEN 2 AHMEN 3 AHMEN 4 AHMEN 5 AHMEN 6 AHMEN 7 AHMEN 8 AHMEN 9 Total Nett
Start 3 1st 74192 Papillon Goman Express 30 Andrew James NYC 141 (2.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 10.0 8.0
Start 3 2nd 10300 The Fifth Day C&C 35 MK I Derek DeVries NYC 146 (14.0 DNC) 2.0 2.0 2.0 2.0 3.0 4.0 RET 2.0 2.0 33.0 19.0
Start 3 3rd 888 Last ONE Beneteau First 27.7 Stuart Rice AYC 145 4.0 DNF 4.0 5.0 DNF 6.0 RAF 3.0 (14.0 DNC) 14.0 DNC 14.0 DNC 3.0 67.0 53.0
Start 3 4th 69 Distant Thunder (FS) C&C 27 MK V Jim Wente EYC 178 (14.0 DNC) 3.0 14.0 DNC 14.0 DNC 14.0 DNC 2.0 4.0 RET 14.0 DNC 14.0 DNC 93.0 79.0
Start 3 5th 34464 Eveque Beneteau First 32 Ceiran Bishop EYC 140 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 4.0 14.0 DNC 3.0 4.0 95.0 81.0
Start 3 6th 15898 Cirrus Morgan 27 Jamie Spotswood IYC 175 1.0 (14.0 DNC) 3.0 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 102.0 88.0
Start 3 7th 49 JuJube (FS) Tanzer 25 Nathan Leroi TSCC 175 (14.0 DNC) 14.0 DNC 14.0 DNC 3.0 5.0 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 106.0 92.0
Start 3 8th 853 Spirit Warrior (FS) Tanzer 22 Troy Surrett QCYC 228 (14.0 DNC) 14.0 DNC 14.0 DNC 4.0 4.0 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 106.0 92.0
Start 3 9th 123 Indulgence (FS) Grampian 28 Jeremy Trites TSCC 228 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 126.0 112.0
Start 3 9th 74140 L'Otago (FS) C&C 34 Ben Angus QCYC 156 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 126.0 112.0
Start 3 9th 24966 Celebration (FS) C&C 30 MK I Gregory Kritsch Maple Leaf Fund 179 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 126.0 112.0
Start 3 9th 22 Kokomo (FS) C&C 27 MK V John Baron EYC 181 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 126.0 112.0

Start 4 Division

Sailed: 8, Discards: 1, To count: 7, Rating system: PHRFTOT, Entries: 16, Scoring system: Appendix A
Division Rank SailNo Boat Class HelmName Club Rating AHMEN 1 AHMEN 2 AHMEN 3 AHMEN 4 AHMEN 5 AHMEN 6 AHMEN 8 AHMEN 9 Total Nett
Start 4 1st 13111 Leau Rider DB1 Michelle Tan NYC 106 1.0 (18.0 DNC) 6.0 DNF 4.0 1.0 2.0 1.0 2.0 35.0 17.0
Start 4 2nd 545 Kokoro J80 Thomas Tyson NYC 123 (18.0 DNC) 1.0 4.0 3.0 2.0 4.0 2.0 18.0 DNC 52.0 34.0
Start 4 3rd 54868 Nagadragon J105 Eric Cooper RCYC 88 (18.0 DNC) 18.0 DNC 1.0 1.0 18.0 DNC 1.0 18.0 DNC 4.0 79.0 61.0
Start 4 4th 53 Goomah S2 Yachts 9.1 Nicolas Greenland TSCC 128 (18.0 DNC) 18.0 DNC 18.0 DNC 7.0 4.0 18.0 DNC 4.0 6.0 93.0 75.0
Start 4 5th 54402 Katbird Dufour 34 Kathleen Timmis RCYC 125 (18.0 DNC) 18.0 DNC 18.0 DNC 2.0 3.0 3.0 18.0 DNC 18.0 DNC 98.0 80.0
Start 4 6th 4 Black Dog J88 Ralph Neate PCYC 85 (18.0 DNC) 18.0 DNC 18.0 DNC 6.0 18.0 DNC 6.0 18.0 DNC 3.0 105.0 87.0
Start 4 7th 144 Lindy Hop (FS) Hanse 370 Ian Ainsworth NYC 108 (18.0 DNC) 2.0 2.0 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 112.0 94.0
Start 4 8th 5028 Boom Olson 30 IB Scott Lyons NYC 114 2.0 (18.0 DNC) 3.0 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 113.0 95.0
Start 4 9th 40190 Emerald II Hunter 40 Paul Willis LSYC 119 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 3.0 5.0 116.0 98.0
Start 4 10th 619 Hot Water Melges 24 John McLeod MCC 90 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 1.0 127.0 109.0
Start 4 11th 355 Aries Irwin Citation 35 Daryl Ireland DYC 126 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 5.0 18.0 DNC 18.0 DNC 131.0 113.0
Start 4 12th 84033 Voodoo Child (FS) C&C 33 MK II Eli Gershman ABYC 134 (18.0 DNC) 18.0 DNC 18.0 DNC 5.0 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 131.0 113.0
Start 4 13th 629 Upstart Jeanneau Sunfast 3200 Bert Barrett NYC 89 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 7.0 133.0 115.0
Start 4 14th 64216 Silver Lining Kirby 30 Jeffrey Schwartz TSCC 136 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 144.0 126.0
Start 4 14th 34839 Veloce (FS) C&C 33 MK II Mark Millen QCYC 130 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 144.0 126.0
Start 4 14th 12 Fiammetta J80 Stephen Bardon NYC 124 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 144.0 126.0

Start 5 Division

Sailed: 9, Discards: 1, To count: 8, Rating system: PHRFTOT, Entries: 19, Scoring system: Appendix A
Division Rank SailNo Boat Class HelmName Club Rating AHMEN 1 AHMEN 2 AHMEN 3 AHMEN 4 AHMEN 5 AHMEN 6 AHMEN 7 AHMEN 8 AHMEN 9 Total Nett
Start 5 1st 975 Great Escape Archambault 35 Ralph Wissborn MCC 69 (21.0 DNC) 2.0 1.0 1.0 3.0 2.0 4.0 2.0 4.0 40.0 19.0
Start 5 2nd 146 Xoomer Xpress X-35 Adam Farkas NYC 60 2.0 4.0 2.0 (5.0) 4.0 3.0 3.0 1.0 5.0 29.0 24.0
Start 5 3rd 60225 Runaway Beneteau First 36.7 Tom Stiemerling NYC 81 4.0 6.0 3.0 10.0 1.0 7.0 2.0 8.0 (11.0) 52.0 41.0
Start 5 4th 253 Carpe Ventus J109 Denys Jones NYC 79 1.0 5.0 (21.0 DNC) 8.0 5.0 1.0 8.0 DNF 6.0 8.0 63.0 42.0
Start 5 5th 180 Spitfire Melges 32 Jonathan Bamberger MMC 15 (21.0 DNC) 1.0 21.0 DNC 2.5 21.0 DNC 5.0 21.0 DNC 4.0 1.0 97.5 76.5
Start 5 6th 157 / 10 Mischief 2 Melges 32 Uri Saks NYC 15 (21.0 DNC) 21.0 DNC 5.0 DNF 4.0 6.0 21.0 DNC 1.0 21.0 DNC 21.0 DNC 121.0 100.0
Start 5 7th 52919 Hooligan II J122 Bruce Pierce MCC 39 (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 2.0 4.0 21.0 DNC 3.0 7.0 121.0 100.0
Start 5 8th 50530 Flight Risk Quest 30 Chris Bryce AYC 80 (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 6.0 8.0 DNF 12.0 RET 10.0 141.0 120.0
Start 5 9th 9 Moxie Farr 30 Sean Wylie EYC 52 (21.0 DNC) 21.0 DNC 21.0 DNC 6.0 21.0 DNC 21.0 DNC 21.0 DNC 7.0 3.0 142.0 121.0
Start 5 10th 22 Northern Spirit (FS) C&C 121 Andrew Thomson NYC 75 (21.0 DNC) 21.0 DNC 21.0 DNC 11.0 21.0 DNC 8.0 21.0 DNC 9.0 9.0 142.0 121.0
Start 5 11th 241 Hot Water Melges 32 John McLeod MCC 15 3.0 7.0 (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 157.0 136.0
Start 5 12th 206 Exodus Beneteau First 36.7 Todd Beaudoin NYC 78 (21.0 DNC) 21.0 DNC 21.0 DNC 9.0 21.0 DNC 21.0 DNC 21.0 DNC 5.0 21.0 DNC 161.0 140.0
Start 5 13th 3005 Notorious Farr 30 Kevin Brown NYC 51 (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 2.0 170.0 149.0
Start 5 14th 54277 Stryder J35 Paul Casola AYC 72 (21.0 DNC) 21.0 DNC 21.0 DNC 2.5 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 170.5 149.5
Start 5 15th 52321 Infringer C&C 115 David McFadgen MCC 65 (21.0 DNC) 3.0 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 171.0 150.0
Start 5 16th 7 Severn II (FS) 8 Metre Cedrc Gyles RCYC 66 (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 6.0 174.0 153.0
Start 5 17th 641 Endeavour J105 Bill Bevan MCC 77 (21.0 DNC) 21.0 DNC 21.0 DNC 7.0 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 175.0 154.0
Start 5 18th 36786 Tenacious Beneteau First 36.7 Rob Bartholomew EYC 78 (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 8.0 RET 21.0 DNC 21.0 DNC 176.0 155.0
Start 5 19th 29206 Zamboni Mumm 36 michael cullen NYC 42 (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 10.0 21.0 DNC 178.0 157.0

Registrar: Michelle Tan
Scorer: Tom Stiemerling


ahmen.ca

Sailwave Scoring Software 2.38.02
www.sailwave.com