Race Officer: Dean Eyford
Race Committee: NYC
Signal Vessel: Gtrand National
RC Docking Time: 14:56
Registrar: Michelle Tan
Scorer: Tom Stiemerling
Original Course: 56196 (shortened to 561)
Mark 6 = MCC 3
Division | Rank | SailNo | Boat | Class | HelmName | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Start 4 | 1 | 54868 | Nagadragon | J105 | Eric Cooper | RCYC | 88 | 12:10:00 | 13:19:46 | 1:09:46 | 1:20:45 | 1.0 |
Start 3 | 2 | 74192 | Papillon | Goman Express 30 | Andrew James | NYC | 141 | 12:05:00 | 13:22:24 | 1:17:24 | 1:20:49 | 2.0 |
Start 5 | 3 | 975 | Great Escape | Archambault 35 | Ralph Wissborn | MCC | 69 | 12:15:00 | 13:23:50 | 1:08:50 | 1:22:53 | 3.0 |
Start 5 | 4 | 180 | Spitfire | Melges 32 | Jonathan Bamberger | MMC | 15 | 12:15:00 | 13:16:10 | 1:01:10 | 1:23:12 | 4.5 |
Start 5 | 4 | 54277 | Stryder | J35 | Paul Casola | AYC | 72 | 12:15:00 | 13:24:32 | 1:09:32 | 1:23:12 | 4.5 |
Start 1 | 6 | 136 | Fine Wine | Northern 25 | Frank Bushe | QCYC | 240 | 11:50:00 | 13:24:51 | 1:34:51 | 1:23:46 | 6.0 |
Start 2 | 7 | 34839 | Veloce (NFS) | C&C 33 MK II | Mark Millen | QCYC | 144 | 11:55:00 | 13:17:03 | 1:22:03 | 1:25:13 | 7.0 |
Start 1 | 8 | 54065 | Windburn | C&C 30 MK I | Michael Brown | EYC | 187 | 11:50:00 | 13:18:40 | 1:28:40 | 1:25:21 | 8.0 |
Start 1 | 9 | 24966 | Celebration (NFS) | C&C 30 MK I | Gregory Kritsch | Maple Leaf Fund | 185 | 11:50:00 | 13:18:24 | 1:28:24 | 1:25:23 | 9.0 |
Start 5 | 10 | 157 / 10 | Mischief 2 | Melges 32 | Uri Saks | NYC | 15 | 12:15:00 | 13:18:18 | 1:03:18 | 1:26:06 | 10.0 |
Start 3 | 11 | 10300 | The Fifth Day | C&C 35 MK I | Derek DeVries | NYC | 146 | 12:05:00 | 13:28:20 | 1:23:20 | 1:26:14 | 11.0 |
Start 4 | 12 | 54402 | Katbird | Dufour 34 | Kathleen Timmis | RCYC | 125 | 12:10:00 | 13:30:29 | 1:20:29 | 1:26:36 | 12.0 |
Start 4 | 13 | 545 | Kokoro | J80 | Thomas Tyson | NYC | 123 | 12:10:00 | 13:30:48 | 1:20:48 | 1:27:16 | 13.0 |
Start 5 | 14 | 146 | Xoomer Xpress | X-35 | Adam Farkas | NYC | 60 | 12:15:00 | 13:26:25 | 1:11:25 | 1:27:40 | 14.0 |
Start 1 | 15 | 34087 | Koole Sailin' | C&C 27 MK III | Joseph Koole | AYC | 201 | 11:50:00 | 13:23:55 | 1:33:55 | 1:28:18 | 15.5 |
Start 5 | 15 | 9 | Moxie | Farr 30 | Sean Wylie | EYC | 52 | 12:15:00 | 13:25:41 | 1:10:41 | 1:28:18 | 15.5 |
Start 5 | 17 | 641 | Endeavour | J105 | Bill Bevan | MCC | 77 | 12:15:00 | 13:29:44 | 1:14:44 | 1:28:29 | 17.0 |
Start 2 | 18 | 220 | Alpha Omega | J30 | Eric Whan | QCYC | 149 | 11:55:00 | 13:21:30 | 1:26:30 | 1:29:01 | 18.0 |
Start 1 | 19 | 648 | Jazz | Alberg 30 | John Kitchener | NYC | 231 | 11:50:00 | 13:29:45 | 1:39:45 | 1:29:20 | 19.0 |
Start 4 | 20 | 13111 | Leau Rider | DB1 | Michelle Tan | NYC | 106 | 12:10:00 | 13:30:17 | 1:20:17 | 1:29:37 | 20.0 |
Start 2 | 21 | 11778 | Puffin | C&C 30 SD | Cimek/Tossutti | MCC | 183 | 11:55:00 | 13:27:29 | 1:32:29 | 1:29:38 | 21.0 |
Start 2 | 22 | 84613 | Don's Quest | Hunter 34 DK | Zachary Reid | LSYC | 156 | 11:55:00 | 13:24:37 | 1:29:37 | 1:31:04 | 22.0 |
Start 5 | 23 | 253 | Carpe Ventus | J109 | Denys Jones | NYC | 79 | 12:15:00 | 13:32:22 | 1:17:22 | 1:31:13 | 23.0 |
Start 2 | 24 | 2022 | Restless | C&C 35 MK III | Peter Rowe | MCC | 140 | 11:55:00 | 13:22:30 | 1:27:30 | 1:31:32 | 24.0 |
Start 5 | 25 | 206 | Exodus | Beneteau First 36.7 | Todd Beaudoin | NYC | 78 | 12:15:00 | 13:34:47 | 1:19:47 | 1:34:16 | 25.0 |
Start 4 | 26 | 84033 | Voodoo Child (FS) | C&C 33 MK II | Eli Gershman | ABYC | 134 | 12:10:00 | 13:39:09 | 1:29:09 | 1:34:19 | 26.0 |
Start 2 | 27 | 3900 | TRU BLU | Hunter 39 | Derrick Finn | NYC | 150 | 11:55:00 | 13:28:02 | 1:33:02 | 1:35:34 | 27.0 |
Start 2 | 28 | 84437 | Vivacious | C&C 37 | Don Miller | EYC | 121 | 11:55:00 | 13:24:42 | 1:29:42 | 1:37:15 | 28.0 |
Start 2 | 29 | 40818 | Gratitude | MG38 | Joshi Deerhaj | PCYC | 111 | 11:55:00 | 13:23:07 | 1:28:07 | 1:37:24 | 29.0 |
Start 2 | 30 | 7 | Severn II (NFS) | 8 Metre | Cedrc Gyles | RCYC | 75 | 11:55:00 | 13:17:16 | 1:22:16 | 1:37:48 | 30.0 |
Start 1 | 31 | 47 | Oceano | Catalina 309 | Stephen Kicinski | NYC | 200 | 11:50:00 | 13:34:15 | 1:44:15 | 1:38:11 | 31.0 |
Start 2 | 32 | 35474 | Roo | Jeanneau Sunfast | Jade McDonell | QCYC | 111 | 11:55:00 | 13:24:11 | 1:29:11 | 1:38:35 | 32.0 |
Start 4 | 33 | 4 | Black Dog | J88 | Ralph Neate | PCYC | 85 | 12:10:00 | 13:35:47 | 1:25:47 | 1:39:53 | 33.0 |
Start 5 | 34 | 60225 | Runaway | Beneteau First 36.7 | Tom Stiemerling | NYC | 81 | 12:15:00 | 13:40:58 | 1:25:58 | 1:40:56 | 34.0 |
Start 1 | 35 | 34357 | Graceful | C&C 29 MK II | Thomas Barber | MCC | 195 | 11:50:00 | 13:36:47 | 1:46:47 | 1:41:25 | 35.0 |
Start 5 | 36 | 22 | Northern Spirit (FS) | C&C 121 | Andrew Thomson | NYC | 75 | 12:15:00 | 13:41:56 | 1:26:56 | 1:43:21 | 36.0 |
Start 2 | 37 | 2338 | Dragonfly | CS36T | Pip Nightingale | EYC | 139 | 11:55:00 | 13:35:21 | 1:40:21 | 1:45:11 | 37.0 |
Start 3 | 38 | 49 | JuJube (FS) | Tanzer 25 | Nathan Leroi | TSCC | 175 | 12:05:00 | 13:56:07 | 1:51:07 | 1:49:11 | 38.0 |
Start 3 | 39 | 853 | Spirit Warrior (FS) | Tanzer 22 | Troy Surrett | QCYC | 228 | 12:05:00 | 14:08:14 | 2:03:14 | 1:50:54 | 39.0 |
Start 1 | 40 | 34205 | Short Circuit | C&C 27 MK III | Russ Buchanan | QCYC | 217 | 11:50:00 | 13:52:48 | 2:02:48 | 1:52:28 | 40.0 |
Start 4 | 41 | 53 | Goomah | S2 Yachts 9.1 | Nicolas Greenland | TSCC | 128 | 12:10:00 | 13:56:36 | 1:46:36 | 1:54:03 | 41.0 |
Start 2 | 42 | 144 | Lindy Hop (NFS) | Hanse 370 | Ian Ainsworth | NYC | 108 | 11:55:00 | 13:44:57 | 1:49:57 | 2:02:15 | 42.0 |
Start 3 | 43 | 888 | Last ONE | Beneteau First 27.7 | Stuart Rice | AYC | 145 | 12:05:00 | 13:23:20 | RAF | 44.0 |
Sailwave Scoring Software 2.38.02
www.sailwave.com