AHMEN RACING 2024

Results are final as of 18:53 on September 30, 2024

Start 1 Division

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 13, Scoring system: Appendix A
Division Rank SailNo Boat Class HelmName Club Rating AHMEN 1 AHMEN 3 AHMEN 5 AHMEN 6 AHMEN 7 AHMEN 8 Total Nett
Start 1 1st 54065 Windburn C&C 30 MK I Michael Brown EYC 187 2.0 2.0 1.0 6.0 4.0 2.0 17.0 11.0
Start 1 2nd 34087 Koole Sailin' C&C 27 MK III Joseph Koole AYC 201 1.0 4.0 5.0 DNF 5.0 5.0 8.0 28.0 20.0
Start 1 3rd 136 Fine Wine Northern 25 Frank Bushe QCYC 240 15.0 DNC 3.0 15.0 DNC 2.0 1.0 1.0 37.0 22.0
Start 1 4th 24966 Celebration (NFS) C&C 30 MK I Gregory Kritsch Maple Leaf Fund 185 15.0 DNC 6.0 DNF 15.0 DNC 3.0 2.0 15.0 DNC 56.0 41.0
Start 1 5th 303 Jabula Pearson 303 John Lawrence TSCC 219 15.0 DNC 15.0 DNC 5.0 DNF 10.0 DNF 8.0 7.0 60.0 45.0
Start 1 6th 150 Panache Niagara 26 OB Mark MacRae QCYC 192 15.0 DNC 1.0 15.0 DNC 1.0 15.0 DNC 15.0 DNC 62.0 47.0
Start 1 7th 648 Jazz Alberg 30 John Kitchener NYC 231 15.0 DNC 15.0 DNC 15.0 DNC 4.0 15.0 DNC 3.0 67.0 52.0
Start 1 8th 44026 La Vida C&C 27 MK III Sandra Hughes MCC 221 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 6.0 5.0 71.0 56.0
Start 1 9th 34205 Short Circuit C&C 27 MK III Russ Buchanan QCYC 217 15.0 DNC 15.0 DNC 15.0 DNC 8.0 15.0 DNC 4.0 72.0 57.0
Start 1 10th 47 Oceano Catalina 309 Stephen Kicinski NYC 200 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 7.0 6.0 73.0 58.0
Start 1 11th 49 JuJube (NFS) Tanzer 25 Nathan Leroi TSCC 185 15.0 DNC 15.0 DNC 2.0 15.0 DNC 15.0 DNC 15.0 DNC 77.0 62.0
Start 1 12th 55 Caetera Hinterhoeller 28 Josh Harris QCYC 234 15.0 DNC 15.0 DNC 15.0 DNC 7.0 15.0 DNC 10.0 DNF 77.0 62.0
Start 1 13th 162 Orion Mirage 29 Michael Lacorte MCC 189 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 3.0 15.0 DNC 78.0 63.0

Start 2 Division

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 15, Scoring system: Appendix A
Division Rank SailNo Boat Class HelmName Club Rating AHMEN 1 AHMEN 3 AHMEN 5 AHMEN 6 AHMEN 7 AHMEN 8 Total Nett
Start 2 1st 34839 Veloce C&C 33 MK II Mark Millen QCYC 144 2.0 3.0 17.0 DNC 1.0 1.0 1.0 25.0 8.0
Start 2 2nd 2022 Restless C&C 35 MK III Peter Rowe MCC 143 4.0 8.0 DNF 7.0 DNS 5.0 2.0 4.0 30.0 22.0
Start 2 3rd 144 Lindy Hop Hanse 370 Ian Ainsworth NYC 105 5.0 17.0 DNC 2.0 4.0 5.0 6.0 39.0 22.0
Start 2 4th 34452 Uprising C&C 35 Mk III Chris Conway EYC 173 17.0 DNC 17.0 DNC 3.0 6.0 3.0 5.0 51.0 34.0
Start 2 5th 11778 Puffin C&C 30 SD Cimek/Tossutti MCC 183 1.0 2.0 1.0 17.0 DNC 17.0 DNC 17.0 DNC 55.0 38.0
Start 2 6th 72 High Tea J112E Ard Van Leeuwen MCC 100 17.0 DNC 5.0 17.0 DNC 17.0 DNC 4.0 2.0 62.0 45.0
Start 2 7th 220 Alpha Omega J30 Eric Whan QCYC 149 17.0 DNC 1.0 17.0 DNC 2.0 17.0 DNC 17.0 DNC 71.0 54.0
Start 2 8th 42 Blast Beneteau First 10R Chris Bobyk MCC 109 3.0 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 3.0 74.0 57.0
Start 2 9th 25 Dont Think Twice J28 Trevor Spurr QCYC 177 17.0 DNC 17.0 DNC 17.0 DNC 3.0 17.0 DNC 17.0 DNC 88.0 71.0
Start 2 10th 75262 Anelare S2-10.3 Stephen Brown AYC 126 17.0 DNC 17.0 DNC 4.0 17.0 DNC 17.0 DNC 17.0 DNC 89.0 72.0
Start 2 11th 1006 Bandoleer Odyssey 30 Bruce Smith QCYC 169 17.0 DNC 4.0 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 89.0 72.0
Start 2 12th 34464 Eveque Beneteau First 32 Ceiran Bishop EYC 153 17.0 DNC 17.0 DNC 6.0 DNF 17.0 DNC 17.0 DNC 17.0 DNC 91.0 74.0
Start 2 13th 35474 Roo Jeanneau Sunfast Jade McDonell QCYC 111 17.0 DNC 6.0 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 91.0 74.0
Start 2 14th 54353 La Vagabonde Hunter 356 Eric Liu PCYC 165 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 7.0 92.0 75.0
Start 2 15th 11825 Bathsheba C&C 35 MK I Sandee Vincent EYC 157 7.0 DNS 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 92.0 75.0

Start 3 Division

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 7, Scoring system: Appendix A
Division Rank SailNo Boat Class HelmName Club Rating AHMEN 1 AHMEN 3 AHMEN 5 AHMEN 6 AHMEN 7 AHMEN 8 Total Nett
Start 3 1st 10300 The Fifth Day C&C 35 MK I Derek DeVries NYC 146 2.0 2.0 1.0 2.0 3.0 3.0 13.0 10.0
Start 3 2nd 74192 Papillon Goman Express 30 Andrew James NYC 141 9.0 DNC 1.0 5.0 DNF 9.0 DNC 2.0 1.0 27.0 18.0
Start 3 3rd 22 Kokomo (FS) C&C 27 MK V John Baron EYC 181 9.0 DNC 9.0 DNC 9.0 DNC 1.0 1.0 2.0 31.0 22.0
Start 3 4th 60 Razzmatazz Kirby 30 Tom Kristan EYC 151 3.0 9.0 DNC 2.0 9.0 DNC 4.0 9.0 DNC 36.0 27.0
Start 3 5th 69 Distant Thunder (FS) C&C 27 MK V Jim Wente EYC 178 9.0 DNC 9.0 DNC 5.0 DNF 3.0 9.0 DNC 4.0 39.0 30.0
Start 3 6th 24966 Celebration (FS) C&C 30 MK I Gregory Kritsch Maple Leaf Fund 179 1.0 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 46.0 37.0
Start 3 7th 49 JuJube (FS) Tanzer 25 Nathan Leroi TSCC 175 9.0 DNC 3.0 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 48.0 39.0

Start 4 Division

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 12, Scoring system: Appendix A
Division Rank SailNo Boat Class HelmName Club Rating AHMEN 1 AHMEN 3 AHMEN 5 AHMEN 6 AHMEN 7 AHMEN 8 Total Nett
Start 4 1st 84033 Voodoo Child C&C 33 MK II Eli Gershman ABYC 134 14.0 DNC 1.0 2.0 2.0 6.0 2.0 27.0 13.0
Start 4 2nd 523 Notorious Melges 24 Robert Wigny MCC 87 2.0 14.0 DNC 14.0 DNC 1.0 1.0 1.0 33.0 19.0
Start 4 3rd 13111 / 31436 Leau Rider DB1 Michelle Tan NYC 106 14.0 DNC 2.0 1.0 14.0 DNC 2.0 5.0 38.0 24.0
Start 4 4th 53 Goomah S2 Yachts 9.1 Nicolas Greenland TSCC 128 14.0 DNC 5.0 3.0 3.0 8.0 6.0 39.0 25.0
Start 4 5th 545 Kokoro J80 Thomas Tyson NYC 123 3.0 4.0 6.0 DNS 14.0 DNC 4.0 14.0 DNC 45.0 31.0
Start 4 6th 36 Platypus Kirby 30 Tom Stiemerling NYC 136 14.0 DNC 3.0 14.0 DNC 4.0 9.0 7.0 51.0 37.0
Start 4 7th 419 One Beneteau Figaro 1 Stuart Rice AYC 105 1.0 14.0 DNC 4.0 14.0 DNC 5.0 14.0 DNC 52.0 38.0
Start 4 8th 38875 Bacchanal Olson 30 The Syndicate RCYC 108 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 3.0 3.0 62.0 48.0
Start 4 9th 629 Upstart Jeanneau Sunfast 3200 Bert Barrett NYC 89 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 4.0 74.0 60.0
Start 4 10th 5028 Boom Olson 30 IB Scott Lyons NYC 114 14.0 DNC 14.0 DNC 6.0 DNS 14.0 DNC 14.0 DNC 14.0 DNC 76.0 62.0
Start 4 11th 63 Aleph J88 Phillipe Zaugg RCYC 85 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 7.0 14.0 DNC 77.0 63.0
Start 4 12th 40190 Emerald II Hunter 40 Paul Willis LSYC 119 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 9.0 DNF 79.0 65.0

Start 5 Division

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 15, Scoring system: Appendix A
Division Rank SailNo Boat Class HelmName Club Rating AHMEN 1 AHMEN 3 AHMEN 5 AHMEN 6 AHMEN 7 AHMEN 8 Total Nett
Start 5 1st 1215 Delta Melges 32 John McLeod PCYC 15 17.0 DNC 1.0 3.0 1.0 1.0 3.0 26.0 9.0
Start 5 2nd 253 Carpe Ventus J109 Denys Jones NYC 79 17.0 DNC 2.0 2.0 5.0 6.0 4.0 36.0 19.0
Start 5 3rd 975 Great Escape Archambault 35 Ralph Wissborn MCC 70 17.0 DNC 3.0 1.0 6.0 17.0 DNC 1.0 45.0 28.0
Start 5 4th 117 Rum Kist Beneteau First 10R Max Mikhailov MCC 84 1.0 5.0 17.0 DNC 17.0 DNC 3.0 5.0 48.0 31.0
Start 5 5th 22 Northern Spirit C&C 121 Andrew Thomson NYC 75 17.0 DNC 17.0 DNC 4.0 8.0 8.0 7.0 61.0 44.0
Start 5 6th 25524 Quick Step Beneteau First 36.7 Brian Young NYC 78 2.0 4.0 17.0 DNC 17.0 DNC 17.0 DNC 6.0 63.0 46.0
Start 5 7th 146 Xoomer Xpress X-35 Adam Farkas NYC 63 6.0 17.0 DNC 17.0 DNC 3.0 4.0 17.0 DNC 64.0 47.0
Start 5 8th 54277 Stryder J35 Paul Casola AYC 72 5.0 17.0 DNC 17.0 DNC 7.0 5.0 17.0 DNC 68.0 51.0
Start 5 9th 157 / 10 Mischief Melges 32 Uri Saks NYC 15 17.0 DNC 17.0 DNC 17.0 DNC 2.0 2.0 17.0 DNC 72.0 55.0
Start 5 10th 52919 Hooligan II J122 Bruce Pierce MCC 39 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 7.0 2.0 77.0 60.0
Start 5 11th 50530 Flight Risk Quest 30 Chris Bryce AYC 80 17.0 DNC 6.0 17.0 DNC 17.0 DNC 17.0 DNC 10.0 DNF 84.0 67.0
Start 5 12th 249 Tonic Beneteau First 36.7 Christopher Jones RCYC 77 3.0 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 88.0 71.0
Start 5 13th 52321 Infringer C&C 115 David McFadgen MCC 65 17.0 DNC 17.0 DNC 17.0 DNC 4.0 17.0 DNC 17.0 DNC 89.0 72.0
Start 5 14th 154 Privateer Beneteau First 36.7 Charles Edgeworth ABYC 78 4.0 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 89.0 72.0
Start 5 15th 54266 Beyond Survival C&C 115 Bill Roscoe Boulevard 65 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 10.0 DNF 95.0 78.0


ahmen.ca

Sailwave Scoring Software 2.33.00
www.sailwave.com