Results are provisional as of 13:16 on September 14, 2026 · Race Officer: Joe Malon · Race Committee: MCC · Signal Vessel: Sandy Grant · Registrar: Michelle Tan · Scorer: Tom Stiemerling
Course: 35GD0 / 35GD30
·
Wind: 330° avg 5.5 kts
·
Starts: 11:45 – 12:10
Division 1 — Start 1
No Flying Sails · Start 11:45:00 · Course 35GD0
5 boats
| Pl. | Sail No. | Boat | Skipper | Class | Club | Rating | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 136 | Fine Wine | Frank Bushe | Northern 25 | QCYC | 240 | 2:31:53 | 2:14:07 | 1.0 |
| 2 | 54065 | Windburn | Michael Brown | C&C 30 MK I | EYC | 187 | 2:28:45 | 2:23:11 | 2.0 |
| 3 | 34087 | Koole Sailin' | Joseph Koole | C&C 27 MK III | AYC | 201 | 2:33:05 | 2:23:56 | 3.0 |
| 4 | 648 | Jazz | John Kitchener | Alberg 30 | NYC | 231 | 2:44:27 | 2:27:17 | 4.0 |
| 5 | 49 | JuJube NFS | Laura Garcia | Tanzer 25 | TSCC | 185 | 2:36:28 | 2:31:08 | 5.0 |
Division 2 — Start 2
No Flying Sails · Start 11:50:00 · Course 35GD0
13 boats
| Pl. | Sail No. | Boat | Skipper | Class | Club | Rating | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11778 | Puffin | Cimek/Tossutti | C&C 30 SD | MCC | 183 | 2:24:15 | 2:19:48 | 1.0 |
| 2 | 84613 | Don's Quest | Zachary Reid | Hunter 34 DK | LSYC | 168 | 2:23:02 | 2:22:17 | 2.0 |
| 3 | 220 | Alpha Omega | Eric Whan | J30 | QCYC | 149 | 2:21:40 | 2:25:47 | 3.0 |
| 4 | 34839 | Veloce NFS | Mark Millen | C&C 33 MK II | QCYC | 141 | 2:20:25 | 2:26:38 | 4.0 |
| 5 | 74025 | Windlight | Eric Flaherty | C&C30 | NYC | 179 | 2:30:55 | 2:27:17 | 5.0 |
| 6 | 2022 | Restless NFS | Peter Rowe | C&C 35 MK III | MCC | 140 | 2:21:46 | 2:28:19 | 6.0 |
| 7 | 2338 | Dragonfly | Rankin Middlebrook | CS36T | EYC | 139 | 2:22:05 | 2:28:55 | 7.0 |
| 8 | 3900 | Tru Blu | Derrick Finn | Hunter 39 | NYC | 150 | 2:27:11 | 2:31:11 | 8.0 |
| 9 | 144 | Lindy Hop | Ian Ainsworth | Hanse 370 | NYC | 108 | 2:17:15 | 2:32:36 | 9.0 |
| 10 | 35474 | Roo | Jade McDonell | Jeanneau Sunfast 35 | QCYC | 111 | 2:19:22 | 2:34:03 | 10.0 |
| 11 | 42 | Blast | Chris Bobyk | Beneteau First 10R | MCC | 89 | 2:14:29 | 2:35:19 | 11.0 |
| 12 | 121 | Northern Spirit | Andrew Thomson | C&C 121 | NYC | 100 | 2:19:58 | 2:38:07 | 12.0 |
| RET | 54277 | Stryder NFS | Paul Casola | J35 | AYC | 84 | — | — | 14.0 |
Division 3 — Start 3
Flying Sails · Start 12:00:00 · Course 35GD30
5 boats
| Pl. | Sail No. | Boat | Skipper | Class | Club | Rating | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 15898 | Cirrus | Jamie Spotswood | Morgan 27 | IYC | 175 | 2:15:22 | 2:13:01 | 1.0 |
| 2 | 74192 | Papillon | Andrew James | Goman Express 30 | NYC | 141 | 2:10:49 | 2:16:36 | 2.0 |
| 3 | 34464 | Eveque | Ceiran Bishop | Beneteau First 32 | EYC | 148 | 2:14:27 | 2:18:37 | 3.0 |
| 4 | 10300 | The Fifth Day | Derek DeVries | C&C 35 MK I | NYC | 146 | 2:14:26 | 2:19:06 | 4.0 |
| 5 | 24966 | Celebration FS | Gregory Kritsch | C&C 30 MK I | RCYC | 179 | 2:23:27 | 2:19:59 | 5.0 |
Division 4 — Start 4
Flying Sails · Start 12:05:00 · Course 35GD30
7 boats
| Pl. | Sail No. | Boat | Skipper | Class | Club | Rating | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 523 | Notorious | Robert Wigny | Melges 24 | MCC | 87 | 1:51:16 | 2:09:02 | 1.0 |
| 2 | 54868 | Nagadragon | Eric Cooper | J105 | RCYC | 88 | 1:53:10 | 2:10:58 | 2.0 |
| 3 | 54402 | Katbird | Kathleen Timmis | Dufour 34 | RCYC | 125 | 2:07:06 | 2:16:45 | 3.0 |
| 4 | 75262 | Anelare | Stephen Brown | S2-10.3 | AYC | 115 | 2:05:36 | 2:17:46 | 4.0 |
| 5 | 13111 | Leau Rider | Michelle Tan | DB1 | NYC | 106 | 2:09:22 | 2:24:25 | 5.0 |
| RET | 007 | Sennel | Thea Cheeseman | Dehler 34 Mk 3 | EYC | 121 | — | — | 8.0 |
| RET | 64216 | Silver Lining | Jeffrey Schwartz | Kirby 30 | TSCC | 136 | — | — | 8.0 |
Division 5 — Start 5
Flying Sails · Start 12:10:00 · Course 35GD30
9 boats
| Pl. | Sail No. | Boat | Skipper | Class | Club | Rating | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 60189 | Arriba | Don French | Beneteau First 36.7 | LSYC | 80 | 1:56:49 | 2:17:26 | 1.0 |
| 2 | 146 | Xoomer Xpress | Adam Farkas | X-35 | NYC | 60 | 1:52:33 | 2:18:10 | 2.0 |
| 3 | 253 | Carpe Ventus | Denys Jones | J109 | NYC | 79 | 1:58:03 | 2:19:11 | 3.0 |
| 4 | 975 | Great Escape | Ralph Wissborn | Archambault 35 | MCC | 69 | 1:58:55 | 2:23:11 | 4.0 |
| 5 | 50530 | Lets Bounce | Chris Bryce | Quest 30 | AYC | 80 | 2:01:51 | 2:23:22 | 5.0 |
| 6 | 9 | Moxie | Sean Wylie | Farr 30 | EYC | 52 | 1:55:53 | 2:24:46 | 6.0 |
| 7 | 60225 | Runaway | Tom Stiemerling | Beneteau First 36.7 | NYC | 78 | 2:02:36 | 2:24:51 | 7.0 |
| 8 | 157 | Mischief 2 | Uri Saks | Melges 32 | NYC | 15 | 1:50:57 | 2:30:55 | 8.0 |
| 9 | 29206 | Zamboni | Bart Bies | Mumm 36 | WYC | 41 | 2:01:54 | 2:36:04 | 9.0 |