Results are provisional as of 8:58 on June 21, 2026 · Race Officer: Irene McNeill · Race Committee: EYC · Signal Vessel: Charles McKeon · Scorer: Tom Stiemerling
Course: 615GD13 / 615GD193
·
Wind: 290° avg 7 kts
·
Starts: 11:35 – 12:03
Division 1 — Start 1
No Flying Spinnaker · Start 11:35:00 · Course 615GD13
7 finishers
| Pl. | Sail No. | Boat | Skipper | Class | Club | Rating | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 150 | Panache (NFS) | Mark MacRae | Niagara 26 OB | QCYC | 192 | 2:04:56 | 1:59:15 | 1.0 |
| 2 | 54065 | Windburn | Michael Brown | C&C 30 MK I | EYC | 187 | 2:05:51 | 2:01:09 | 2.0 |
| 3 | 136 | Fine Wine | Frank Bushe | Northern 25 | QCYC | 240 | 2:20:57 | 2:04:28 | 3.0 |
| 4 | 34087 | Koole Sailin' | Joseph Koole | C&C 27 MK III | AYC | 201 | 2:15:01 | 2:06:57 | 4.0 |
| 5 | 49 | JuJube (NFS) | Laura Garcia | Tanzer 25 | TSCC | 185 | 2:15:18 | 2:10:41 | 5.0 |
| 6 | 24966 | Celebration | Gregory Kritsch | C&C 30 MK I | RCYC | 185 | 2:18:48 | 2:14:04 | 6.0 |
| 7 | 24 | Acquaviva | Daniel Petrocelli | Spirit 6.5 | TSCC | 285 | 3:35:56 | 2:58:11 | 7.0 |
Division 2 — Start 2
No Flying Spinnaker · Start 11:41:00 · Course 615GD13
9 finishers
| Pl. | Sail No. | Boat | Skipper | Class | Club | Rating | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 35474 | Roo | Jade McDonell | Jeanneau Sunfast 35 | QCYC | 111 | 1:44:34 | 1:55:35 | 1.0 |
| 2 | 144 | Lindy Hop | Ian Ainsworth | Hanse 370 | NYC | 108 | 1:45:05 | 1:56:50 | 2.0 |
| 3 | 220 | Alpha Omega | Eric Whan | J30 | QCYC | 149 | 1:59:05 | 2:02:33 | 3.0 |
| 4 | 2022 | Restless (NFS) | Peter Rowe | C&C 35 MK III | MCC | 140 | 1:57:47 | 2:03:13 | 4.0 |
| 5 | 84613 | Don's Quest | Zachary Reid | Hunter 34 DK | LSYC | 168 | 2:05:12 | 2:04:32 | 5.0 |
| 6 | 34839 | Veloce (NFS) | Mark Millen | C&C 33 MK II | QCYC | 141 | 1:59:29 | 2:04:46 | 6.0 |
| 7 | 11778 | Puffin | Cimek/Tossutti | C&C 30 SD | MCC | 183 | 2:10:23 | 2:06:22 | 7.0 |
| 8 | 2338 | Dragonfly | Rankin Middlebrook | CS36T | EYC | 139 | 2:00:54 | 2:06:43 | 8.0 |
| 9 | 74025 | Windlight | Eric Flaherty | C&C 30 | NYC | 179 | 2:13:44 | 2:10:30 | 9.0 |
Division 3 — Start 3
Flying Spinnaker · Start 11:51:00 · Course 615GD193
3 finishers
| Pl. | Sail No. | Boat | Skipper | Class | Club | Rating | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10300 | The Fifth Day | Derek DeVries | C&C 35 MK I | NYC | 146 | 2:10:34 | 2:15:06 | 1.0 |
| 2 | 74192 | Papillon | Andrew James | Goman Express 30 | NYC | 141 | 2:11:09 | 2:16:57 | 2.0 |
| 3 | 69 | Distant Thunder (FS) | Jim Wente | C&C 27 MK V | EYC | 178 | 2:29:53 | 2:26:31 | 3.0 |
Division 4 — Start 4
Flying Spinnaker · Start 11:57:00 · Course 615GD193
8 finishers
| Pl. | Sail No. | Boat | Skipper | Class | Club | Rating | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 619 | Hot Water | John McLeod | Melges 24 | MCC | 90 | 1:42:45 | 1:58:26 | 1.0 |
| 2 | 54868 | Nagadragon | Eric Cooper | J105 | RCYC | 88 | 1:48:20 | 2:05:23 | 2.0 |
| 3 | 13111 | Leau Rider | Michelle Tan | DB1 | NYC | 106 | 1:58:48 | 2:12:37 | 3.0 |
| 4 | 545 | Kokoro | Thomas Tyson | J80 | NYC | 123 | 2:06:47 | 2:16:56 | 4.0 |
| 5 | 53 | Goomah | Nicolas Greenland | S2 Yachts 9.1 | TSCC | 128 | 2:19:14 | 2:28:58 | 5.0 |
| 6 | 888 | Last One | Stuart Rice | Beneteau 27.7 | AYC | 137 | 2:25:22 | 2:32:56 | 6.0 |
| 7 | 64216 | Silver Lining | Jeffrey Schwartz | Kirby 30 | TSCC | 136 | 2:26:46 | 2:34:41 | 7.0 |
| 8 | 5028 | Boom | Scott Lyons | Olson 30 IB | NYC | 114 | 2:32:11 | 2:47:14 | 8.0 |
Division 5 — Start 5
Flying Spinnaker · Start 12:03:00 · Course 615GD193
9 finishers
| Pl. | Sail No. | Boat | Skipper | Class | Club | Rating | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 253 | Carpe Ventus | Denys Jones | J109 | NYC | 79 | 1:48:14 | 2:07:36 | 1.0 |
| 2 | 975 | Great Escape | Ralph Wissborn | Archambault 35 | MCC | 69 | 1:48:49 | 2:11:01 | 2.0 |
| 3 | 146 | Xoomer Xpress | Adam Farkas | X-35 | NYC | 60 | 1:48:55 | 2:13:42 | 3.0 |
| 4 | 157 / 10 | Mischief 2 | Uri Saks | Melges 32 | NYC | 15 | 1:40:16 | 2:16:23 | 4.0 |
| 5 | 6 | Bangalore | Bart Meuring | 8 Metre | RCYC | 66 | 1:54:36 | 2:18:52 | 5.0 |
| 6 | 2 | Norseman | Robert Roy | 8 Metre | RCYC | 66 | 1:55:44 | 2:20:15 | 6.0 |
| 7 | 40 | Beneteau First 40 | Paul Marcaccio | Beneteau First 40 | RCYC | 45 | 1:59:32 | 2:31:40 | 7.0 |
| 8 | 60225 | Runaway | Tom Stiemerling | Beneteau First 36.7 | NYC | 78 | 2:10:38 | 2:34:20 | 8.0 |
| 9 | 50530 | Lets Bounce | Chris Bryce | Quest 30 | AYC | 80 | 2:11:16 | 2:34:27 | 9.0 |