Division 1 — Start 1
PHRF 183–285 · No Flying Spinnaker
20 boats
| Sail No. | Boat Name | Skipper | Class | Club | PHRF |
|---|---|---|---|---|---|
| 136 | Fine Wine | Frank Bushe | Northern 25 | QCYC | 240 |
| 24966 | Celebration NFS | Gregory Kritsch | C&C 30 MK I | RCYC | 185 |
| 34087 | Koole Sailin' | Joseph Koole | C&C 27 MK III | AYC | 201 |
| 54065 | Windburn | Michael Brown | C&C 30 MK I | EYC | 187 |
| 34205 | Short Circuit | Russ Buchanan | C&C 27 MK III | QCYC | 217 |
| 648 | Jazz | John Kitchener | Alberg 30 | NYC | 231 |
| 162 | Orion | Michael Lacorte | Mirage 29 | MCC | 189 |
| 22 | Kokomo NFS | John Baron | C&C 27 MK V | EYC | 189 |
| 2690 | Thirdmate | Frank Vetricek | Hughes 38 | EYC | 186 |
| 34357 | Graceful | Thomas Barber | C&C 29 MK II | MCC | 195 |
| 47 | Oceano | Stephen Kicinski | Catalina 309 | NYC | 200 |
| 150 | Panache | Mark MacRae | Niagara 26 OB | QCYC | 192 |
| 44026 | La Vida | Sandra Hughes | C&C 27 MK III | MCC | 221 |
| 49 | JuJube NFS | Nathan Leroi | Tanzer 25 | TSCC | 185 |
| 1146 | Krapshoot | John Stevenson | Tanzer 22 | TSCC | 221 |
| 853 | Spirit Warrior NFS | Troy Surrett | Tanzer 22 | QCYC | 240 |
| 123 | Indulgence NFS | Jeremy Trites | Grampian 28 | TSCC | 230 |
| 449 | Aqua Viva | Daniel PetroCelli | Spirit 6.5 | TSCC | 285 |
| 69 | Distant Thunder NFS | Jim Wente | C&C 27 MK V | EYC | 183 |
| 14146 | Good Hope | Gaurav Shinde | Baba 35 | PCYC | 210 |
Division 2 — Start 2
PHRF 75–183 · No Flying Spinnaker
21 boats
| Sail No. | Boat Name | Skipper | Class | Club | PHRF |
|---|---|---|---|---|---|
| 2022 | Restless | Peter Rowe | C&C 35 MK III | MCC | 140 |
| 35474 | Roo | Jade McDonell | Jeanneau Sunfast | QCYC | 111 |
| 84437 | Vivacious | Don Miller | C&C 37 | EYC | 121 |
| 34839 | Veloce NFS | Mark Millen | C&C 33 MK II | QCYC | 144 |
| 217 | Ovation | David Van Every | Catalina 380 | MMC | 140 |
| 220 | Alpha Omega | Eric Whan | J30 | QCYC | 149 |
| 144 | Lindy Hop NFS | Ian Ainsworth | Hanse 370 | NYC | 108 |
| 11778 | Puffin | Cimek / Tossutti | C&C 30 SD | MCC | 183 |
| 2338 | Dragonfly | Pip Nightingale | CS36T | EYC | 139 |
| 84613 | Don's Quest | Zachary Reid | Hunter 34 DK | LSYC | 156 |
| 3900 | TRU BLU | Derrick Finn | Hunter 39 | NYC | 150 |
| 1006 | Bandoleer | Bruce Smith | Odyssey 30 | QCYC | 169 |
| 54086 | Circe III | Ronald Mazza | Viking 34 | QCYC | 141 |
| 74140 | L'Otago NFS | Ben Angus | C&C 34 | QCYC | 157 |
| 34252 | Wind Savvy | David Windley | C&C 34 | MCC | 157 |
| 42 | Blast | Chris Bobyk | Beneteau First 10R | MCC | 109 |
| 40818 | Gratitude | Joshi Deerhaj | MG38 | PCYC | 111 |
| 7 | Severn II NFS | Cedrc Gyles | 8 Metre | RCYC | 75 |
| 84033 | Voodoo Child NFS | Eli Gershman | C&C 33 MK II | ABYC | 144 |
| 22 | Northern Spirit NFS | Andrew Thomson | C&C 121 | NYC | 94 |
| 14049 | Amelia | Roel Vanderval | Viking 33 | QCYC | 145 |
Division 3 — Start 3
PHRF 140–228 · Flying Spinnaker
12 boats
| Sail No. | Boat Name | Skipper | Class | Club | PHRF |
|---|---|---|---|---|---|
| 74192 | Papillon | Andrew James | Goman Express 30 | NYC | 141 |
| 10300 | The Fifth Day | Derek DeVries | C&C 35 MK I | NYC | 146 |
| 888 | Last ONE | Stuart Rice | Beneteau First 27.7 | AYC | 145 |
| 69 | Distant Thunder FS | Jim Wente | C&C 27 MK V | EYC | 178 |
| 15898 | Cirrus | Jamie Spotswood | Morgan 27 | IYC | 175 |
| 34464 | Eveque | Ceiran Bishop | Beneteau First 32 | EYC | 140 |
| 49 | JuJube FS | Nathan Leroi | Tanzer 25 | TSCC | 175 |
| 853 | Spirit Warrior FS | Troy Surrett | Tanzer 22 | QCYC | 228 |
| 123 | Indulgence FS | Jeremy Trites | Grampian 28 | TSCC | 228 |
| 74140 | L'Otago FS | Ben Angus | C&C 34 | QCYC | 156 |
| 24966 | Celebration FS | Gregory Kritsch | C&C 30 MK I | Maple Leaf Fund | 179 |
| 22 | Kokomo FS | John Baron | C&C 27 MK V | EYC | 181 |
Division 4 — Start 4
PHRF 85–136 · Flying Spinnaker
15 boats
| Sail No. | Boat Name | Skipper | Class | Club | PHRF |
|---|---|---|---|---|---|
| 13111 | Leau Rider | Michelle Tan | DB1 | NYC | 106 |
| 545 | Kokoro | Thomas Tyson | J80 | NYC | 123 |
| 53 | Goomah | Nicolas Greenland | S2 Yachts 9.1 | TSCC | 128 |
| 54868 | Nagadragon | Eric Cooper | J105 | RCYC | 88 |
| 54402 | Katbird | Kathleen Timmis | Dufour 34 | RCYC | 125 |
| 144 | Lindy Hop FS | Ian Ainsworth | Hanse 370 | NYC | 108 |
| 5028 | Boom | Scott Lyons | Olson 30 IB | NYC | 114 |
| 4 | Black Dog | Ralph Neate | J88 | PCYC | 85 |
| 40190 | Emerald II | Paul Willis | Hunter 40 | LSYC | 119 |
| 355 | Aries | Daryl Ireland | Irwin Citation 35 | DYC | 126 |
| 84033 | Voodoo Child FS | Eli Gershman | C&C 33 MK II | ABYC | 134 |
| 629 | Upstart | Bert Barrett | Jeanneau Sunfast 3200 | NYC | 89 |
| 64216 | Silver Lining | Jeffrey Schwartz | Kirby 30 | TSCC | 136 |
| 34839 | Veloce FS | Mark Millen | C&C 33 MK II | QCYC | 130 |
| 12 | Fiammetta | Stephen Bardon | J80 | NYC | 124 |
Division 5 — Start 5
PHRF 15–81 · Flying Spinnaker
18 boats
| Sail No. | Boat Name | Skipper | Class | Club | PHRF |
|---|---|---|---|---|---|
| 975 | Great Escape | Ralph Wissborn | Archambault 35 | MCC | 69 |
| 146 | Xoomer Xpress | Adam Farkas | X-35 | NYC | 60 |
| 60225 | Runaway | Tom Stiemerling | Beneteau First 36.7 | NYC | 81 |
| 253 | Carpe Ventus | Denys Jones | J109 | NYC | 79 |
| 180 | Spitfire | Jonathan Bamberger | Melges 32 | MMC | 15 |
| 157 / 10 | Mischief 2 | Uri Saks | Melges 32 | NYC | 15 |
| 52919 | Hooligan II | Bruce Pierce | J122 | MCC | 39 |
| 50530 | Flight Risk | Chris Bryce | Quest 30 | AYC | 80 |
| 22 | Northern Spirit FS | Andrew Thomson | C&C 121 | NYC | 75 |
| 241 | Hot Water | John McLeod | Melges 32 | MCC | 15 |
| 9 | Moxie | Sean Wylie | Farr 30 | EYC | 52 |
| 206 | Exodus | Todd Beaudoin | Beneteau First 36.7 | NYC | 78 |
| 54277 | Stryder | Paul Casola | J35 | AYC | 72 |
| 52321 | Infringer | David McFadgen | C&C 115 | MCC | 65 |
| 641 | Endeavour | Bill Bevan | J105 | MCC | 77 |
| 36786 | Tenacious | Rob Bartholomew | Beneteau First 36.7 | EYC | 78 |
| 29206 | Zamboni | Michael Cullen | Mumm 36 | NYC | 42 |
| 7 | Severn II FS | Cedrc Gyles | 8 Metre | RCYC | 66 |