AHMEN 2018

Race 4

R4 - Start 1: (WS 2) Fleet

Start: Start 1: WS 2, Finishes: Finish time, Time: 113500, Course: 503, Wind dir: SSE, Ave wind: 3.5 knots
Rank Fleet Boat SailNo HelmName Club Rating Start Finish Elapsed Corrected Points
1 Start 1: (WS 2) Fine Wine 136 Frank Bushe QCYC 249 113500 13:17:02 1:42:02 1:28:51 1.0
2 Start 1: (WS 2) Koole Sailin' 34087 Joseph Koole AYC 210 113500 13:11:03 1:36:03 1:28:59 2.0
3 Start 1: (WS 2) Moonraker 462 Paul Olsen QCYC 218 113500 13:19:00 1:44:00 1:35:06 3.0

R4 - Start 2: (WS 1) Fleet

Start: Start 2: WS 1, Finishes: Finish time, Time: 114000, Course: 503, Wind dir: 105, Ave wind: 3.5 knots
Rank Fleet Boat SailNo HelmName Club Rating Start Finish Elapsed Corrected Points
1 Start 2: (WS 1) Arome 4589 Peter Stevens EYC 171 114000 13:08:02 1:28:02 1:27:07 1.0
2 Start 2: (WS 1) Xtra Xtra 34560 Bill Morris AYC 165 114000 13:08:19 1:28:19 1:28:19 2.0
3 Start 2: (WS 1) Alpha Omega 220 Eric Whan QCYC 149 114000 13:06:53 1:26:53 1:29:25 3.0
4 Start 2: (WS 1) Blatant Disrgard 33763 Christopher Aslin AYC 142 114000 13:06:24 1:26:24 1:30:03 4.0
5 Start 2: (WS 1) Puffin 11778 Cimek / Tossutti MCC 197 114000 13:15:23 1:35:23 1:30:17 5.0
6 Start 2: (WS 1) Rapscallion 1200 Fred Rahm MCC 173 114000 13:13:32 1:33:32 1:32:14 6.0
7 Start 2: (WS 1) Gaoh 4614 George Pettyan NYC 144 115000 13:22:57 1:32:57 1:36:32 7.0
8 Start 2: (WS 1) Amelia 14049 Roel Vanderval QCYC 151 114000 13:14:38 1:34:38 1:37:02 8.0
9 Start 2: (WS 1) Wind Savvy 34252 David Windley MCC 169 114000 13:23:52 1:43:52 1:43:08 9.0

R4 - Start 3: (Spin 2) Fleet

Start: Start 3: Spin 2, Finishes: Finish time, Time: 115000, Course: 503, Wind dir: SSE, Ave wind: 3.5 knots
Rank Fleet Boat SailNo HelmName Club Rating Start Finish Elapsed Corrected Points
1 Start 3: (Spin 2) Kokomo 22 John Baron EYC 181 115000 13:17:06 1:27:06 1:24:42 1.0
2 Start 3: (Spin 2) Papillon 74192 Andrew James NYC 141 115000 13:12:19 1:22:19 1:25:58 2.0
3 Start 3: (Spin 2) Night's Watch 53 Darin Sameshima NYC 178 115000 13:18:59 1:28:59 1:26:59 3.0
4 Start 3: (Spin 2) Jazz 648 John Kitchener NYC 223 115000 13:28:40 1:38:40 1:29:30 4.0

R4 - Start 4: (Spin 1) Fleet

Start: Start 4: Spin 1, Finishes: Finish time, Time: 115500, Course: 503, Wind dir: SSE, Ave wind: 3.5 knots
Rank Fleet Boat SailNo HelmName Club Rating Start Finish Elapsed Corrected Points
1 Start 4: (Spin 1) Mischief 10 Uri Sals NYC 25 115500 12:54:27 0:59:27 1:18:58 1.0
2 Start 4: (Spin 1) Diana 8 Nicolaus Reimann NYC 121 115500 13:11:12 1:16:12 1:22:37 2.0
3 Start 4: (Spin 1) Heat Wave 31436 Brian McKay NYC 120 115500 13:13:46 1:18:46 1:25:34 3.0
4 Start 4: (Spin 1) Tonic 249 Christopher Jones RCYC 78 115500 13:09:45 1:14:45 1:28:19 4.0
5 Start 4: (Spin 1) Emerald II 40190 Paul Willis APSC 122 115500 13:17:36 1:22:36 1:29:23 5.0
6 Start 4: (Spin 1) Stryder 54277 Paul Casola AYC 72 115500 13:13:39 1:18:39 1:34:06 6.0
7 Start 4: (Spin 1) Wrecking Crew 618 (S4) Almir Tavares RCYC 94 115500 13:17:20 1:22:20 1:34:08 7.0
8 Start 4: (Spin 1) Infringer 52321 David McFadgen MCC 64 115500 13:12:27 1:17:27 1:34:15 8.0
9 Start 4: (Spin 1) Napadelis 217 Robert Magtangong NYC 126 115500 13:23:20 1:28:20 1:34:52 9.0
10 Start 4: (Spin 1) Tenacious 36786 Rob Bartholomew Boulevard 81 115500 13:17:19 1:22:19 1:36:39 10.0
11 Start 4: (Spin 1) Carpe Ventus 253 Denys Jones NYC 79 115500 13:17:02 1:22:02 1:36:43 11.0
12 Start 4: (Spin 1) Act II 54367 Trevor Bender MCC 63 115500 13:14:57 1:19:57 1:37:31 12.0



Sailwave Scoring Software 2.19.8
www.sailwave.com