AHMEN 2015 Race 3
Race 3 - Start 1: (WS 2) Fleet
Start:Start 1, Finishes:Finish time, Time:113500
Rank Fleet Boat SailNo Helm Club PHRFTOT Start Finish Elapsed Corrected Nett
1 Start 1: (WS 2) Zig Zag 85 John McLeod QCYC 270 113500 133715 2:02:15 1:43:08 1
2 Start 1: (WS 2) Fine Wine 136 Frank Bushe QCYC 245 113500 133305 1:58:05 1:43:28 2
3 Start 1: (WS 2) Reveille 54012 Harvey Cracknell NYC 257 113500 133658 2:01:58 1:44:55 3
4 Start 1: (WS 2) Invictus 515 Tony Patt MCC 239 113500 134708 2:12:08 1:56:52 4
5 Start 1: (WS 2) Koole Sailin' 34087 Joseph Koole AYC 210 113500 134820 2:13:20 2:03:31 5
Race 3 - Start 2: (WS 1) Fleet
Start:Start 2, Finishes:Finish time, Time:114000
Rank Fleet Boat SailNo Helm Club PHRFTOT Start Finish Elapsed Corrected Nett
1 Start 2: (WS 1) Puffin 11778 Pawel Cimek MCC 193 114000 132133 1:41:33 1:36:46 1
2 Start 2: (WS 1) Arome 4589 Peter Stevens EYC 168 114000 131943 1:39:43 1:39:11 2
3 Start 2: (WS 1) Gaoh 4614 George Pettyan NYC 147 114000 131608 1:36:08 1:39:17 3
4 Start 2: (WS 1) Daybreak 42789 Bonnie Reib NYC 108 114000 131013 1:30:13 1:40:19 4
5 Start 2: (WS 1) Blast CAN 42 Chris Bobyk MCC 112 114000 131153 1:31:53 1:41:22 5
6 Start 2: (WS 1) Xtra Xtra 34560 Bill Morris AYC 165 114000 132127 1:41:27 1:41:27 6
7 Start 2: (WS 1) Haiku 24997 Andrew Thomson NYC 144 114000 132333 1:43:33 1:47:32 7
8 Start 2: (WS 1) Wind Savvy 34252 David Windley MCC 165 114000 133218 1:52:18 1:52:18 8
9 Start 2: (WS 1) Fon 6011 Fred Rahm MCC 192 114000 134149 2:01:49 1:56:16 9
Race 3 - Start 3: (Spin 2) Fleet
Start:Start 3, Finishes:Finish time, Time:114500
Rank Fleet Boat SailNo Helm Club PHRFTOT Start Finish Elapsed Corrected Nett
1 Start 3: (Spin 2) Windburn 54065 Michael Brown NYC 171 114500 132626 1:41:26 1:40:22 1
2 Start 3: (Spin 2) Jazz 648 John Kitchener NYC 222 114500 133627 1:51:27 1:41:16 2
3 Start 3: (Spin 2) The Fifth Day 10300 Peter Willings NYC 142 114500 132650 1:41:50 1:46:09 3
4 Start 3: (Spin 2) Kokomo 22 John Baron EYC 181 114500 133412 1:49:12 1:46:12 4
5 Start 3: (Spin 2) Might Mouse CAN 383 Rob Bartholomew Boulevard 177 114500 133905 1:54:05 1:51:43 5
6 Start 3: (Spin 2) Coal Dust 45 Anne Armstrong TSCC 159 114500 133846 1:53:46 1:54:59 6
Race 3 - Start 4: (Spin 1) Fleet
Start:Start 4, Finishes:Finish time, Time:115000
Rank Fleet Boat SailNo Helm Club PHRFTOT Start Finish Elapsed Corrected Nett
1 Start 4: (Spin 1) Surprise 262 Dan Berezin MCC 87 115000 130910 1:19:10 1:31:49 1
2 Start 4: (Spin 1) Hot Water 54375 John McLeod MCC 34 115000 130355 1:13:55 1:36:09 2
3 Start 4: (Spin 1) Shaping CAN 004 Andrei Sokolski MCC 87 115000 131406 1:24:06 1:37:32 3
4 Start 4: (Spin 1) Shockwave 10116 Les Wardrop EYC 91 115000 131808 1:28:08 1:41:23 4
5 Start 4: (Spin 1) Incorrigible 24 Rui Cordeiro NYC 132 115000 132536 1:35:36 1:41:31 5
6 Start 4: (Spin 1) Diana 8 Nicolaus Reimann NYC 120 115000 132550 1:35:50 1:44:06 6
7 Start 4: (Spin 1) Napadelis 217 Robert Magtangong NYC 127 115000 132720 1:37:20 1:44:20 7
8 Start 4: (Spin 1) Rhumb Punch 34482 Patricia McRae EYC 114 115000 132853 1:38:53 1:48:40 8
9 Start 4: (Spin 1) One 419 Stuart Rice AYC 105 115000 132810 1:38:10 1:49:48 9
10 Start 4: (Spin 1) Sea Ya 50939 Mark Afheldt and Gilles Bisnaire MCC 12 115000 131010 1:20:10 1:49:50 10
11 Start 4: (Spin 1) Silver Lining 64216 Jeffrey Schwartz NYC 130 115000 133709 1:47:09 1:54:12 11
12 Start 4: (Spin 1) Lindy Hop 144 Ian Ainsworth NYC 120 115000 134022 1:50:22 1:59:53 12
13 Start 4: (Spin 1) Mambo 2 Jack Nilsen 1 Humber 99     RAF   15
13 Start 4: (Spin 1) Cha Cha 1 Jack Nilsen 2 Humber 99     RAF   15
Race 3 - Start 5: (IRC 2) Fleet
Start:Start 5, Finishes:Finish time, Time:115500
Rank Fleet Boat SailNo Helm Club   Start Finish Elapsed Corrected Nett
1 Start 5: (IRC 2) Stryder 54277 Paul Casola AYC   115500 132405     1