2014 AHMEN Race 4
R4 - Start 1: (WS 2) Fleet
Start:Start 1, Finishes:Finish time, Time:113500
Rank Fleet Boat SailNo Helm Club PHRFTOT Start Finish Elapsed Corrected
1 Start 1: (WS 2) Zig Zag 85 John McLeod QCYC 270 113500 140450 2:29:50 2:06:24
2 Start 1: (WS 2) Amelie 45 Roel Vanderval QCYC 203 113500 135005 2:15:05 2:06:35
3 Start 1: (WS 2) Reveille 54012 Harvey Cracknell NYC 255 113500 140232 2:27:32 2:07:18
4 Start 1: (WS 2) Fine Wine 136 Frank Bushe QCYC 243 113500 140017 2:25:17 2:07:42
5 Start 1: (WS 2) Koole Sailin' 34087 Joseph Koole AYC 210 113500 135428 2:19:28 2:09:12
R4 - Start 2: (WS 1) Fleet
Start:Start 2, Finishes:Finish time, Time:114000
Rank Fleet Boat SailNo Helm Club PHRFTOT Start Finish Elapsed Corrected
1 Start 2: (WS 1) Sexy Beast 154 Rory Ring RCYC 96 114000 132937 1:49:37 2:04:49
2 Start 2: (WS 1) Daybreak 42789 Bonnie Reib NYC 108 114000 133325 1:53:25 2:06:06
3 Start 2: (WS 1) Xtra Xtra 34560 Bill Morris AYC 165 114000 134937 2:09:37 2:09:37
4 Start 2: (WS 1) Arome 4589 Peter Stevens EYC 168 114000 135308 2:13:08 2:12:26
5 Start 2: (WS 1) Napadelis 217 Robert Magtangong NYC 147 114000 135018 2:10:18 2:14:35
6 Start 2: (WS 1) Gaoh 4614 George Pettyan NYC 147 114000 135329 2:13:29 2:17:52
7 Start 2: (WS 1) Haiku 24997 Andrew Thomson NYC 144 114000 135740 2:17:40 2:22:58
8 Start 2: (WS 1) Water Dragon 3371 Merilee Wright NYC 168 114000 140414 2:24:14 2:23:28
9 Start 2: (WS 1) Wind Savvy 34252 David Windley MCC 165 114000 140556 2:25:56 2:25:56
R4 - Start 3: (Spin 2) Fleet
Start:Start 3, Finishes:Finish time, Time:114500
Rank Fleet Boat SailNo Helm Club PHRFTOT Start Finish Elapsed Corrected
1 Start 3: (Spin 2) Aristosera 3708 Richard McKean NYC 165 114500 134613 2:01:13 2:01:13
2 Start 3: (Spin 2) Windlight 74025 Eric Flaherty NYC 172 114500 135011 2:05:11 2:03:39
3 Start 3: (Spin 2) Kokomo 22 John Baron EYC 180 114500 135214 2:07:14 2:03:57
4 Start 3: (Spin 2) Jazz 648 John Kitchener NYC 220 114500 140220 2:17:20 2:05:11
5 Start 3: (Spin 2) Emerald 24200 Paul Willis TSCC 171 114500 135552 2:10:52 2:09:30
6 Start 3: (Spin 2) Veloce 34839 Mark Millen QCYC 138 114500 135321 2:08:21 2:14:46
7 Start 3: (Spin 2) Misconduct 4 Jack Nilson HSC 165 114500 140458 2:19:58 2:19:58
8 Start 3: (Spin 2) The Fifth Day 10300 Peter Willings NYC 142 114500 140707 2:22:07 2:28:08
R4 - Start 4: (Spin 1) Fleet
Start:Start 4, Finishes:Finish time, Time:115000
Rank Fleet Boat SailNo Helm Club PHRFTOT Start Finish Elapsed Corrected
1 Start 4: (Spin 1) Surprise 262 Dan Berezin MCC 87 115000 132640 1:36:40 1:52:06
2 Start 4: (Spin 1) Shaping CAN 004 Andrei Sokolski MCC 87 115000 132908 1:39:08 1:54:58
3 Start 4: (Spin 1) Diana 8 Nicolaus Reimann NYC 120 115000 133830 1:48:30 1:57:52
4 Start 4: (Spin 1) Fantome 18 Henry Piersig NYC 120 115000 133954 1:49:54 1:59:23
5 Start 4: (Spin 1) Stryder 54277 Paul Casola NYC 72 115000 133054 1:40:54 2:00:43
6 Start 4: (Spin 1) Gypsy 13 Cliff Walkington ABYC 124 115000 134227 1:52:27 2:01:13
7 Start 4: (Spin 1) Hot Water 54375 John McLeod EYC 33 115000 132501 1:35:01 2:03:53
8 Start 4: (Spin 1) Archer 15 Ryan Marr NYC 120 115000 134536 1:55:36 2:05:35
9 Start 4: (Spin 1) Anelare 75262 Stephen Brown AYC 117 115000 134646 1:56:46 2:07:35
10 Start 4: (Spin 1) Beyond Survival 54266 Bill Roscoe Boulevard 57 115000 133433 1:44:33 2:09:11
11 Start 4: (Spin 1) Incorrigible 24 Rui Cordeiro NYC 129 115000 135257 2:02:57 2:11:18
12 Start 4: (Spin 1) Carpe Ventus 253 Denys Jones NYC 80 115000 134500 1:55:00 2:15:18
13 Start 4: (Spin 1) Act II 54367 Trevor Bender MMC 60 115000 134412 1:54:12 2:20:11
14 Start 4: (Spin 1) Silver Lining 64216 Jeffrey Schwartz NYC 130 115000 140300 2:13:00 2:21:46
15 Start 4: (Spin 1) Shockwave 10116 Less Wardrop EYC 92 115000 135416 2:04:16 2:22:39
R4 - R Class (Level)
Rank Fleet Boat SailNo Helm Club PHRFTOT Start Finish Elapsed  
1 Start 4: (Spin 1) Diana 8 Nicolaus Reimann NYC Level 115000 133830 1:48:30  
2 Start 4: (Spin 1) Fantome 18 Henry Piersig NYC Level 115000 133954 1:49:54  
3 Start 4: (Spin 1) Gypsy 13 Cliff Walkington ABYC Level 115000 134227 1:52:27  
4 Start 4: (Spin 1) Archer 15 Ryan Marr NYC Level 115000 134536 1:55:36